Production Schedule >  Rapid Sand Filter

RAPİD SAND FILTER

1- Filtration influent valve 2- Filtration effluent valve
3- Reverse washing water influent valve 4- Reverse washing water effluent valve
5- Aeration valve 6- Drainage valve
7- Hydrometer  

The filter selection table is prepared for 10m/hour filtration rate. For different filtration rates, the filter model is selected based on the filter surface calculated by dividing the flow rate into selected rate.

General assumption for the filtration speed is as follows: for water and sewage water the filtration speed is 5-15m/hour, for filtration of swimming pool the speed is 20m/hour.

TYPE
FILTER FLOW RATE
M3/saat
SURFACE AREA
M2
D
mm
H
mm
E
mm
PIPING
inch
FS 1 1.25 0.13 400 1500 300 ¾"
FS 2 1.96 0.20 500 1500 300 1"
FS 3 2.82 0.28 600 1500 300 1"
FS 4 3.84 0.38 700 1500 400 1 ¼"
FS 5 5.02 0.50 800 1500 400 1 ½"
FS 6 6.36 0.63 900 1500 400 2"
FS 8 7.85 0.79 1000 1500 400 2"
FS 10 10.38 1.04 1150 1500 400 2"
FS 15 15.39 1.54 1400 1500 500 2 ½"
FS 20 20.10 2.01 1600 1500 500 2 ½"
FS 25 25.44 2.54 1800 1800 500 3"
FS 30 29.86 2.99 1950 1800 500 4"
FS 40 39.76 3.98 2250 1800 500 4"
FS 50 51.07 5.11 2550 1800 500 5"
FS 60 61.57 6.16 2800 1800 500 6"
FS 70 70.68 7.07 3000 1800 500 6"
FS 80 80.42 8.04 3200 1800 500 6"
FS 90 90.79 9.08 3400 1800 500 6"
FS 100 101.78 10.18 3600 1800 500 6"

 
Company Profile | Services | References | Contact Us
Copyright © Özgün Çevre Treatment Industry Construction & Trade Co. Ltd. 2002    |   Produced by NETPORT